RHI Magnesita is committed to responsible and ethical conduct in its relations with its employees and business partners.
What is the Compliance Helpline?
The Compliance Helpline enables RHIM employees and external parties to speak up confidentially about a suspected misconduct at any time. It is operated by an independent, specialized service provider and guarantees full anonymity if desired. The Compliance Helpline is not intended to be used for inquiries not related to a potential Compliance violation or for personal disputes.
Who can use the Compliance Helpline?
The Compliance Helpline is available for employees, third parties and any other external stakeholders with whom RHI Magnesita has a business relationship.
How can I raise a concern via the Compliance Helpline?
There are various established reporting channels to raise a concern
You can download the mobile application Speak Up Listen for a change which is available for iOS and Android mobile phones.
Organisation code: 120953
Location | Phone number | Phone instructions | Organisation code |
Albania | 0035545301801 | Number: +355 4 530 1801 Call charged at local rate | 120986 |
Algeria | 00213983299338 | Number: +213 983 29 93 38 Call charged at local rate | 120975 |
Angola | 00244226425610 | Number: +244 226 425 610 Call charged at local rate | 120975 |
Anguilla | 18334222005 | Freephone: 1833 422 2005 | 120914 |
Antigua and Barbuda | 18334222006 | Freephone: 1833 422 2006 | 120914 |
Argentina | 00541120397280 | Number: +54 11 2039 7280 Call charged at local rate | 120914 |
Australia | 0061282846262 | Number: +61 2 8284 6262 Call charged at local rate | 120941 |
Austria | 0800909683 | Freephone: 0800 909 683 | 120986 |
Bahamas | 18334222007 | Freephone: 1833 422 2007 | 120914 |
Bahrain | 0097316501936 | Number: +973 1650 1936 | 120975 |
Bangladesh | 008809610998462 | Freephone: +880 (0) 9610 998462 | 120975 |
Barbados | 0012466239631 | Number: +1 (246) 623 9631 Call charged at local rate | 120914 |
Belarus | 882004910089 | Freephone: 8 820 0491 0089 | 120986 |
Belgium | 080089326 | Freephone: 0800 89 326 | 120986 |
Belize | 18000130076 | Freephone: 1800 0130 076 | 120914 |
Benin | 0022920900380 | Number: +229 20 90 0380 Call charged at local rate | 120975 |
Bermuda | 18334222008 | Freephone: 1833 422 2008 | 120914 |
Bhutan | 009752379003 | Freephone: +975 2 379 003 | 120975 |
Bolivia | 800105122 | Freephone: 800 105 122 | 120914 |
Bosnia and Herzegovina | 0038770330093 | Number: +387 70 330 093 Call charged at local rate | 120986 |
Botswana | 8007861103 | Freephone: 800 786 1103 | 120975 |
Brazil | 00551147008838 | Number: +55 (11) 4700 8838 Call charged at local rate | 120902 |
Brunei | 8014657 | Freephone: 801 4657 | 120941 |
Bulgaria | 8002100645 | Freephone: 800 210 0645 | 120986 |
Burkina Faso | 0022625300982 | Number: +226 25 30 09 82 Call charged at local rate | 120975 |
Cambodia | 1800209867 | Freephone: 1800 209 867 | 120941 |
Cameroon | 00237657103112 | Freephone: +237 6 57 10 31 12 | 120975 |
Canada | 0015143950496 | Number: +1 (514) 395 0496 Call charged at local rate | 120930 |
Cayman Islands | 0013457695580 | Number: +1 (345) 769 5580 Call charged at local rate | 120914 |
Chile | 0056224835917 | Number: +56 22 483 5917 Call charged at local rate | 120914 |
China | 108001523042 | Freephone (via China Telecom): 1080 0152 3042 | 120941 |
China | 108008522221 | Freephone (Via China United Network): 1080 0852 2221 | 120941 |
China | 4001201842 | Country wide number with no supplier restriction: 400 120 1842 Call charged at local rate. | 120941 |
Colombia | 00576012421247 | Number: +57 601 242 1247 Call charged at local rate | 120914 |
Costa Rica | 0050640360350 | Number: +506 4036 0350 Call charged at local rate | 120914 |
Côte d’Ivoire | 002250566770918 | Freephone: +225 05 66 77 0918 | 120975 |
Croatia | 08007745 | Freephone: 0800 7745 | 120986 |
Cyprus | 80091142 | Freephone: 800 91142 | 120986 |
Czechia | 800050833 | Freephone: 800 050 833 | 120986 |
Denmark | 004543310961 | Number: +45 43 31 09 61 Call charged at local rate | 120986 |
Dominica | 18334221998 | Freephone: 1833 422 1998 | 120914 |
Dominican Republic | 0018299471996 | Number: +1 (829) 947 1996 Call charged at local rate | 120914 |
Ecuador | 1800001432 | Freephone: 1800 001 432 | 120914 |
Egypt | 08000000083 | Freephone: 0800 000 0083 | 120975 |
El Salvador | 0050322304752 | Number: +503 2230 4752 Call charged at local rate | 120914 |
Estonia | 003726093008 | Number: +372 609 3008 Call charged at local rate | 120986 |
Ethiopia | 800861919 | Freephone: 800 86 1919 | 120975 |
Fiji | 008002650 | Freephone: 008 002 650 | 120941 |
Finland | 0800392912 | Freephone: 0800 392 912 | 120986 |
France | 0805543753 | Freephone: 080 554 3753 | 120986 |
French Guiana | 0800991448 | Freephone: 0800 99 1448 | 120914 |
French Polynesia | 0800914886 | Freephone: 0800 91 4886 | 120914 |
Georgia | 1800008013 | Freephone: 1800 008 013 | 120986 |
Germany | 08001818952 | Freephone: 0800 1818 952 | 120986 |
Ghana | 00233596993553 | Number: +233 59 699 3553 Call charged at local rate | 120975 |
Greece | 0080044145924 | Freephone: 0080 0441 45924 The number will not work when called from a mobile | 120986 |
Grenada | 0014732300333 | Number: +1 (473) 230 0333 Call charged at local rate | 120914 |
Guam | 18338096777 | Freephone: 1833 809 6777 | 120914 |
Guatemala | 0050223028459 | Number: +502 2302 8459 Call charged at local rate | 120914 |
Honduras | 80027916139 | Freephone: 800 2791 6139 | 120914 |
Hong Kong | 0085230194193 | Number: +852 3019 4193 Call charged at local rate | 120941 |
Hungary | 0680984589 | Freephone: 06 809 845 89 | 120986 |
Iceland | 003544150349 | Number: +354 415 0349 Call charged at local rate | 120986 |
India | 0008000503159 | Freephone: 0008 0005 03159 | 120975 |
Indonesia | 00622180630074 | Number: +62 21 8063 0074 Call charged at local rate | 120941 |
Ireland | 1800800636 | Freephone: 1800 800 636 | 120986 |
Israel | 0097233741225 | Number: +972 3374 1225 Call charged at local rate | 120975 |
Italy | 800147694 | Freephone: 800 147 694 | 120986 |
Jamaica | 0018766779125 | Number: +1 (876) 677 9125 Call charged at local rate | 120914 |
Japan | 0081366270734 | Number: +81 3 6627 0734 Call charged at local rate | 120941 |
Jordan | 080023801 | Freephone: 0800 23801 No mobile access | 120975 |
Kazakhstan | 007877273574582 | Number: (+7) 877 2735 74582 Call charged at local rate; No mobile access | 120986 |
Kenya | 00254207650957 | Number: +254 20 765 0957 Call charged at local rate | 120975 |
Kuwait | 0096522055730 | Freephone: +965 2205 5730 | 120975 |
Latvia | 80005929 | Freephone: 800 05929 | 120986 |
Lebanon | 8338160193 | Freephone: 833 816 0193 | 120975 |
Lithuania | 880030366 | Freephone: 8800 30366 | 120986 |
Luxembourg | 003523420808982 | Number: +352 342 080 8982 Call charged at local rate | 120986 |
Malaysia | 0060377243136 | Number: +60 3 7724 3136 Call charged at local rate | 120941 |
Malta | 80065144 | Freephone: 8006 5144 | 120986 |
Martinique | 0800901651 | Freephone: 0800 90 1651 | 120914 |
Mauritius | 0023052970999 | Number: +230 5 297 0999 Call charged at local rate | 120975 |
Mexico | 00525547806198 | Number: +52 55 4780 6198 Call charged at local rate | 120930 |
Moldova, the Republic of | 080060016 | Freephone: 080 060 016 | 120986 |
Morocco | 00212530144108 | Number: +212 5 30 14 41 08 Call charged at local rate | 120975 |
Myanmar | 08008008062 | Freephone: 0800 800 8062 | 120941 |
Namibia | 00264833800103 | Freephone: +264 83 380 0103 | 120975 |
Nepal | 18000010186 | Freephone: 1800 001 0186 | 120975 |
Netherlands | 0031107007503 | Number: +31 10 700 75 03 Call charged at local rate | 120986 |
New Zealand | 006499135892 | Number: +64 9 913 5892 Call charged at local rate | 120941 |
Nicaragua | 0050575137610 | Number: +505 7513 7610 Call charged at local rate | 120914 |
Nigeria | 07080601221 | Freephone: 070 8060 1221 | 120975 |
North Macedonia | 0038925513216 | Number: +389 2551 3216 Call charged at local rate | 120986 |
Norway | 004724140601 | Number: +47 24 14 06 01 Call charged at local rate | 120986 |
Oman | 80074161 | Freephone: 8007 4161 | 120975 |
Pakistan | 0080090044437 | Freephone: 0080 0900 44437 | 120975 |
Panama | 005073084480 | Number: +507 308 4480 Call charged at local rate | 120914 |
Papua New Guinea | 000861322 | Freephone: 0008 61322 | 120941 |
Paraguay | 0098004410266 | Freephone: 0098 0044 10266 No mobile access | 120914 |
Peru | 080074535 | Freephone: 0800 74535 | 120914 |
Philippines | 180083948474 | Freephone: 1800 8394 8474 Can only be connected by Globe Telecom device | 120941 |
Poland | 800012953 | Freephone: 800012953 | 120986 |
Portugal | 800831302 | Freephone: 800 831 302 | 120986 |
Puerto Rico | 0017872007305 | Number: +1 (787) 200 7305 Call charged at local rate | 120914 |
Qatar | 00800101094 | Freephone: 00800 101 094 | 120975 |
Réunion | 1800916980 | Freephone: 1800 916 980 | 120986 |
Romania | 0800400653 | Freephone: 0800 400 653 | 120986 |
Russian Federation | 88001006994 | Freephone: 8 (800) 100 69 94 | 120986 |
Saudi Arabia | 8008501433 | Freephone: 800 850 1433 | 120975 |
Serbia | 0038110520043 | Number: +381 10 520 043 Call charged at local rate | 120986 |
Seychelles | 800131 | Freephone: 800 131 | 120975 |
Singapore | 006564037051 | Number: +65 6403 7051 Call charged at local rate | 120941 |
Slovakia | 0800113418 | Freephone: 0800 113 418 | 120986 |
Slovenia | 080083115 | Freephone: 0800 83115 | 120986 |
South Africa | 0027214277937 | Number: +27 (21) 427 7937 Call charged at local rate | 120975 |
South Korea | 0082237005146 | Number: +82 2 3700 5146 Call charged at local rate | 120941 |
Spain | 0034900031156 | Number: +34 900 031 156 Call charged at local rate | 120986 |
Sri Lanka | 0094720910370 | Number: +94 (72) 091 0370 Call charged at local rate | 120975 |
Sudan | 00249156559883 | Freephone: +249 15 655 9883 | 120975 |
Suriname | 8338160919 | Freephone: 833 816 0919 | 120914 |
Sweden | 0201604703 | Freephone: 020 160 4703 | 120986 |
Switzerland | 0800005691 | Freephone: 080 000 5691 | 120986 |
Taiwan | 00886277438912 | Number: +886 2 7743 8912 Call charged at local rate | 120941 |
Tanzania, the United Republic of | 0800111020 | Freephone: 0800 11 1020 | 120975 |
Thailand | 006628449693 | Number: +66 2 844 9693 Call charged at local rate | 120941 |
Trinidad and Tobago | 0018682241869 | Number: +1 (868) 224 1869 Call charged at local rate | 120914 |
Tunisia | 0021631300338 | Number: +216 31 300 338 Call charged at local rate | 120975 |
Türkiye | 00800448828602 | Freephone: 0080 04488 28602 | 120986 |
Turks and Caicos Islands | 18334621355 | Freephone: 1833 462 1355 | 120914 |
Uganda | 00256414238162 | Number: +256 41 423 8162 Call charged at local rate | 120975 |
Ukraine | 0800801205 | Freephone: 0800 801 205 | 120986 |
United Arab Emirates | 80004440408 | Freephone: 800 0444 0408 | 120975 |
United Kingdom | 08000224118 | Freephone: 080 0022 4118 | 120986 |
United States of America | 0016692887154 | Number: +1 (669) 288 7154 Call charged at local rate | 120930 |
Uruguay | 000415985762 | Freephone: 0004 1598 5762 | 120914 |
Venezuela | 00582123357722 | Number: +58 212 335 7722 Call charged at local rate | 120914 |
Vietnam | 008419003271 | Number: +84 1900 3271 Call charged at local rate | 120941 |
Virgin Islands (British) | 18334621356 | Freephone: 1833 462 1356 | 120914 |
Virgin Islands (U.S.) | 18337246398 | Freephone: 1833 724 6398 | 120914 |
Zimbabwe | 002638677422010 | Freephone: +263 867 742 2010 | 120975 |
You can send an email to Compliance-Helpline@rhimagnesita.com
What happens when I raise a concern via the Compliance Helpline?
When raising a concern, you can either disclose your identity or stay anonymous. Please be as clear, detailed and precise as possible. A report made with these considerations in mind will aid in the accelerated resolution of your case.
All concerns reported on the web, the mobile application, by phone or by email will be passed on to some responsible members of RHIM’s Internal Audit, Risk & Compliance team who will get back to you within seven days latest to acknowledge the receipt of your report.
Here you can find guidance on how to use the reporting channels.
What happens after you have submitted a report?
All complaints are processed objectively and with the same level of care and diligence by trained professionals of RHIM’s Internal Audit, Risk & Compliance team. Your identity will be kept confidential throughout the process and all information pertinent to the investigation will only be shared on a need-to-know basis.
We do not tolerate any form of retaliation if a report was submitted in good faith. However, reports intentionally made in bad faith may lead to disciplinary or other consequences.
You can generally expect feedback on the outcome of your report within 90 days after the acknowledgement of the receipt of the report. This deadline can be extended to up to six months in exceptional cases.