At its meeting on April 4, 2013, the RHI Supervisory Board approved the annual financial statements 2012 of RHI AG and the consolidated financial statements 2012. The preliminary results of the RHI Group as published on March 8, 2013 are thus confirmed.
Earnings indicators (in € million) | 2012 | 20111) | Delta |
Revenues | 1,835.7 | 1,758.6 | 4.4% |
EBITDA | 229.4 | 204.1 | 12.4% |
EBITDA margin | 12.5% | 11.6% | 0.9pp |
Operating result2) | 164.4 | 148.6 | 10.6% |
Operating result margin | 9.0% | 8.4% | 0.6pp |
EBIT | 167.6 | 150.9 | 11.1% |
EBIT margin | 9.1% | 8.6% | 0.5pp |
Financial results | (21.3) | (30.9) | (31.1%) |
Results from associates | 5.3 | 5.5 | (3.6%) |
Profit before income taxes | 151.6 | 125.5 | 20.8% |
Income taxes | (38.1) | (4.7) | 710.6% |
Profit from continuing operations | 113.5 | 120.8 | (6.0%) |
Profit from discontinued operations | 0.0 | 0.7 | (100.0%) |
Profit for the year | 113.5 | 121.5 | (6.6%) |
Earnings per share in € (continuing operations) | 2.85 | 3.03 | (6.0%) |
Balance sheet & Cashflow indicators (in € million) | 2012 | 20111) | Delta |
Balance sheet total | 1,850.3 | 1,689.9 | 9.5% |
Equity | 480.5 | 438.9 | 9.5% |
Equity ratio (in %) | 26.0% | 26.0% | 0.0pp |
Net debt | 418.5 | 361.5 | 15.8% |
Gearing ratio (in %)2) | 87.1% | 82.4% | 4.7pp |
Net debt / EBITDA | 1.8 | 1.8 | 0.0 |
Net cash flow from operating activities | 161.1 | 124.4 | 29.5% |
Net cash flow from investing activities | (165.9) | (105.5) | 57.3% |
Net cash flow from financing activities | 47.8 | 67.3 | (29.0%) |
1) after reclassification (for explanations refer to the report for the third quarter 2012)
2) without non-current personnel provisions
As announced previously, the Management Board of RHI AG will propose a dividend of € 0.75 per share to the Annual General Meeting on May 3, 2013. The annual report for the year 2012 is available for download.