RHI Magnesita announces the granting of awards under the RHI Magnesita Long Term Incentive Plan 2018 (“LTIP”), to a number of persons discharging management responsibilities (“PDMRs”).
Awards will normally vest on the third anniversary of the date of grant subject to the performance conditions disclosed on the Company’s website at www.rhimagnesita.com. Shares acquired on vesting must then be retained until the fifth anniversary of the date of grant, other than to pay related taxes. No consideration is payable for the grant or vesting of awards. The price used to calculate the maximum number of ordinary shares under the LTIP was £50.62, being the average closing price on 31 May, 1, 4, 5 and 6 June 2018 of the Company’s shares on the main market of the London Stock Exchange.
The following PDMRs were granted awards of nil cost Performance Options:
Director/PDMR Position Number of shares awarded
Stefan Borgas CEO 28,594
Gerd Schubert COO 10,177
Reinhold Steiner CSO 10,177
Luis Bittencourt CTO 7,425
Thomas Jakowiak Executive Vice President Integration Management 7,892
Luiz Rossato Executive Vice President Corporate Development 6,854
Simone Oremovic Executive Vice President People and Culture Management 3,600
The notifications below, which have been made in accordance with the requirements of the EU Market Abuse Regulation, provide further details.
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Stefan Borgas | ||||
2 | Reason for the notification | |||||
a) | Position/status | CEO | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | RHI Magnesita N.V. | ||||
b) | LEI | 724500UWG6A61XNA3Y36 National company register number: 68991665 |
||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) |
Description of the financial instrument, type of instrument Identification code |
Ordinary shares of €1 each Securities no.: 38785413, ISIN no.: NL0012650360 |
||||
b) | Nature of the transaction | Grant of nil cost options under the RHI Magnesita Long-Term Incentive Plan 2018 | ||||
c) |
Price(s) and volume(s)
|
|
||||
d) |
Aggregated information
|
|
||||
e) | Date of the transaction | 7 June 2018 | ||||
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Gerd Schubert | ||||
2 | Reason for the notification | |||||
a) | Position/status | COO | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | RHI Magnesita N.V. | ||||
b) | LEI | 724500UWG6A61XNA3Y36 National company register number: 68991665 |
||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) |
Description of the financial instrument, type of instrument Identification code |
Ordinary shares of €1 each Securities no.: 38785413, ISIN no.: NL0012650360 |
||||
b) | Nature of the transaction | Grant of nil cost options under the RHI Magnesita Long-Term Incentive Plan 2018 | ||||
c) |
Price(s) and volume(s)
|
|
||||
d) |
Aggregated information
|
|
||||
e) | Date of the transaction | 7 June 2018 | ||||
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Reinhold Steiner | ||||
2 | Reason for the notification | |||||
a) | Position/status | CSO | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | RHI Magnesita N.V. | ||||
b) | LEI | 724500UWG6A61XNA3Y36 National company register number: 68991665 |
||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) |
Description of the financial instrument, type of instrument Identification code |
Ordinary shares of €1 each Securities no.: 38785413, ISIN no.: NL0012650360 |
||||
b) | Nature of the transaction | Grant of nil cost options under the RHI Magnesita Long-Term Incentive Plan 2018 | ||||
c) |
Price(s) and volume(s)
|
|
||||
d) |
Aggregated information
|
|
||||
e) | Date of the transaction | 7 June 2018 | ||||
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Luis Bittencourt | ||||
2 | Reason for the notification | |||||
a) | Position/status | CTO | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | RHI Magnesita N.V. | ||||
b) | LEI | 724500UWG6A61XNA3Y36 National company register number: 68991665 |
||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) |
Description of the financial instrument, type of instrument Identification code |
Ordinary shares of €1 each Securities no.: 38785413, ISIN no.: NL0012650360 |
||||
b) | Nature of the transaction | Grant of nil cost options under the RHI Magnesita Long-Term Incentive Plan 2018 | ||||
c) |
Price(s) and volume(s)
|
|
||||
d) |
Aggregated information
|
|
||||
e) | Date of the transaction | 7 June 2018 | ||||
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Thomas Jakowiak | ||||
2 | Reason for the notification | |||||
a) | Position/status | Executive Vice President Integration Management | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | RHI Magnesita N.V. | ||||
b) | LEI | 724500UWG6A61XNA3Y36 National company register number: 68991665 |
||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) |
Description of the financial instrument, type of instrument Identification code |
Ordinary shares of €1 each Securities no.: 38785413, ISIN no.: NL0012650360 |
||||
b) | Nature of the transaction | Grant of nil cost options under the RHI Magnesita Long-Term Incentive Plan 2018 | ||||
c) |
Price(s) and volume(s)
|
|
||||
d) |
Aggregated information
|
|
||||
e) | Date of the transaction | 7 June 2018 | ||||
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Luiz Rossato | ||||
2 | Reason for the notification | |||||
a) | Position/status | Executive Vice President Corporate Development | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | RHI Magnesita N.V. | ||||
b) | LEI | 724500UWG6A61XNA3Y36 National company register number: 68991665 |
||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) |
Description of the financial instrument, type of instrument Identification code |
Ordinary shares of €1 each Securities no.: 38785413, ISIN no.: NL0012650360 |
||||
b) | Nature of the transaction | Grant of nil cost options under the RHI Magnesita Long-Term Incentive Plan 2018 | ||||
c) |
Price(s) and volume(s)
|
|
||||
d) |
Aggregated information
|
|
||||
e) | Date of the transaction | 7 June 2018 | ||||
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Simone Oremovic | ||||
2 | Reason for the notification | |||||
a) | Position/status | Executive Vice President People and Culture Management | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | RHI Magnesita N.V. | ||||
b) | LEI | 724500UWG6A61XNA3Y36 National company register number: 68991665 |
||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) |
Description of the financial instrument, type of instrument Identification code |
Ordinary shares of €1 each Securities no.: 38785413, ISIN no.: NL0012650360 |
||||
b) | Nature of the transaction | Grant of nil cost options under the RHI Magnesita Long-Term Incentive Plan 2018 | ||||
c) |
Price(s) and volume(s)
|
|
||||
d) |
Aggregated information
|
|
||||
e) | Date of the transaction | 7 June 2018 | ||||
f) | Place of the transaction | Outside a trading venue |
About RHI Magnesita
RHI Magnesita is the result of the combination of RHI and Magnesita to form the global leading supplier of high-grade refractory products, systems and services which are indispensable for industrial high-temperature processes exceeding 1,200°C in a wide range of industries, including steel, cement, non-ferrous metals, and glass, among others. With a vertically integrated value chain, from raw materials to refractory products and full performance-based solutions, RHI Magnesita serves more than 10,000 customers in nearly all countries around the world.
The Company has unmatched geographic diversification with more than 14,000 employees in 35 main production sites and more than 70 sales offices. RHI Magnesita intends to use its global leadership position in terms of revenue, greater scale, complementary product portfolio and diversified geographic presence around the world to target opportunistically those countries and regions benefitting from more dynamic economic growth prospects.
For more information please visit: www.rhimagnesita.com.
Enquiries:
RHI Magnesita N.V.
Eduardo Gotilla, Head of Corporate Finance and Investor Relations
E-mail: eduardo.gotilla@rhimagnesita.com
Stefan Rathausky, Head of Corporate Communications
E-mail: stefan.rathausky@rhimagnesita.com